Specifications
Electronic Features | Control Panel | Programmable |
---|---|---|
Thermostat Control | Electronic | |
Cooling Capacity
|
Rating Conditions: 95F at 60% RH
|
24,000 Btu/h
|
Electrical Characteristics | Voltage Requirement | 1 Phase, 208/230V |
Total Power Consumption | 2.9 kW | |
Current Consumption | 13.2 amps | |
Recommended Fuse Size | 20 amps | |
NEMA Plug Configuration | 6 - 20 | |
Min. Max. Voltage | 198 - 250 | |
Fans
|
Motor Output
|
0.57/0.40 kW
|
Evaporator | Fan Type | Centrifugal |
Max Air Flow high/low | 630/545 CFM | |
Max External Static Pressure | 0.5 IWG | |
Condenser | Fan Type | Centrifugal |
Max Air Flow high/low | 870/760 CFM | |
Max External Static Pressure | 0.16 IWG | |
Compressor | Type | Hermetic Rotary |
Output | 1.8 kW | |
Refrigerant
|
R-410A
|
2.05 lb
|
Dimensions
|
W x D x H
|
21 x 27 x 50 in
|
Net Weight/Shipping Weight
|
205/247 lb
|
|
Power Cord | Gauge | 12 AWG (3 - core) |
Length | 6 ft | |
Condensate Tank Capacity
|
5 gal
|
|
Operating Conditions
|
Min. Max. (@ 50% RH)
|
65° - 95°F
|
Max. Duct Length | Per Cold Duct Hose | 50 ft |
Hot Duct Hose | 45 ft | |
Max. Sound Level | With Condenser - Duct high/low | 63/61 dB(A) |
Without Condenser - Duct high/low | 65/63 dB(A) |
Note: All specifications subject to change without notice.
Downloads
Office Pro 24